Learning
Athletics
Resources
Greg Henderson & Hope Esseltine
Head Girls Basketball Coach : Travis Sanders
Athletic Director: Brandon Hicks
Day | Date | Opponent | Location | White | Black |
Thursday | Nov. 21 | Mcdade | Home | ~ | 5:00 |
Monday | Dec. 2 | Thorndale | Thorndale | 5:00 | 6:00 |
Monday | Dec. 9 | Granger | Home | 5:00 | 6:00 |
Monday | Dec. 16 | Holland | Holland | 5:00 | 6:00 |
Thursday | Jan. 9 | Bartlett | Home | 5:00 | 6:00 |
Thursday | Jan. 16 | Milano | Milano | 5:00 | 6:00 |
Saturday | Jan 18 | Mumford Tournament | Mumford | TBA | TBA |
Thursday | Jan. 23 | Granger | Granger | 5:00 | 6:00 |
Saturday | Jan. 25 | Rockdale Tournament | Rockdale | TBA | TBA |
Thursday | Jan. 30 | Holland | Home | 5:00 | 6:00 |
Thursday | Feb. 6 | Bartlett | Bartlett | 5:00 | 6:00 |
Monday | Feb. 10 | Milano | Home | 5:00 | 6:00 |
*Game order will be Black Team followed by White Team unless notified Rev. 10/31/20245