Learning
Athletics
Resources
Day | Date | Location | Time | Girls/Boys |
Saturday | January 4th, 2025 | Opening Weekend (TBD) | TBD | Both |
Thursday | January 9th, 2025 | Buffalo Invitational #1 | TBD | Both |
Saturday | January 11th, 2025 | Bosqueville Bulldog Invitational | 8:30am | Both |
Saturday | January 18th, 2025 | Rosebud-Lott Invitational | 9am | Both |
Wednesday | February 5th, 2025 | Milano Invitational | 4pm | Both |
Saturday | February 8th, 2025 | Copperas Cove | 9am | Both |
Wednesday | February 12th, 2025 | Buffalo Invitational #2 | TBD | Both |
Saturday | February 15th, 2025 | Last Qualifying Date (TBD) | TBD | Both |
*Saturday | *February 22nd, 2025 | *Girls Regionals (TBD) | TBD | *Girls |
*Saturday | *March 6th-8th, 2025 (TBD) | *Navasota HS | TBD | *Boys |
^Wednesday | ^March 12th, 2025 | ^Bert Ogden Arena - Edinburg, TX | TBD | ^Girls |
^Saturday | ^March 21st or 22nd, 2025 | ^Abilene, TX- Taylor Expo Center | TBD | ^Boys |
KEY: *Regional Meet ^State Meet
Head Coach: Daniel Gilmore
Assistant Coach: Chelsea Gilmore
Girls Coordinator: Amanda Spencer
Athletic Director: Brandon Hicks
Trainer: Jordan Gossett