Coaching Staff
Head Coach: Chelsea Gilmore (chgilmore@rlisd.org)
Assistant Coach: Nae Holman
Girls Coordinator: Amanda Spencer
Athletic Director: Brandon Hicks
Trainer: Jordan Gossett
2025 Lady Cougar Softball Schedule
Day | Date | Opponent | Location | Varsity | JV |
---|---|---|---|---|---|
Saturday | Jan 25 | Rockdale Scrimmage | Home | 1:00 PM | None |
Tuesday | Feb 4 | China Spring Scrimmage | Home | 5:30 PM | None |
Friday | Feb 7 | Snook Scrimmage | Home | 5:00 | None |
Tuesday | Feb 11 | TBD | |||
Friday | Feb 14 | TBD | |||
Tuesday | Feb 18 | Hubbard | Home | 6:00 pm | None |
Tournament 1 | |||||
Thu-Sat | Feb 20-22 | Axtell Tournament | Axtell | TBD | none |
Monday | Feb 24 | Riesel | Riesel | 5:00 PM | None |
Weimar Tournament | |||||
Friday | Feb 28 | Danbury/Sealy | Weimar | 12:00 PM/3:00 PM | none |
Saturday | Feb 29 | Weimar/Bellville | Weimar | 10:30AM/1:30 PM | none |
District | |||||
Tuesday | Mar 4 | Granger | Granger | 6:00 PM | none |
Friday | Mar 7 | Bartlett | Home | 5:30 PM | none |
Monday | Mar 10 | Thorndale^ | Home | TBD | TB |
Tuesday | Mar 11 | Bremond^ | Bremond | 11:00 AM | none |
Tuesday | Mar 18 | Chilton | Home | 5:30 PM | none |
Friday | Mar 21 | Holland | Holland | 6:00 PM | 4:30 PM |
Tuesday | Mar 25 | BYE | |||
Friday | Mar 28 | Granger*** | Home | 5:30 PM | none |
Tuesday | Apr 1 | Bartlett | Bartlett | 6:00 PM | none |
Friday | Apr 4 | Thorndale | Thorndale | 6:00 PM | 4:30 PM |
Tuesday | Apr 8 | Bremond | Home | 5:30 PM | none |
Friday | Apr 11 | Chilton | Home | 5:30 PM | none |
Tuesday | Apr 15 | Holland* | Home | 5:30 PM | 7:00 PM |
^ - Spring break game
* - Senior Night (Tuesday April 15)
*** - Teacher Appreciation Game (Friday March 28)